SOPMH-105 Miniature Compression and Tension Load Cell for Impact Force Measurement
Brand SOP
Product origin JiangXi
Delivery time 3-7days
Supply capacity 3000PC/day
The sensor adopts a flat diaphragm pressure-sensitive housing and a diaphragm integrated structure, which has a small volume and stable reliable performance. It is applicable to various industrial automation measurement and control system.
SOPMH-105 Miniature Compression and Tension Load Cell for Impact Force Measurement

Product Description

The sensor adopts a flat diaphragm pressure-sensitive housing and a diaphragm integrated structure, which has a small volume and stable reliable performance. It is applicable to various industrial automation measurement and control system.
Product Paramenters

| Material | Stainless Steel |
| Capacities | 20 30 50 100 200 300 500 1000 2000 KG |
| Rated Output | 1.0-2.0 ±0.05 mV/V |
| Non - Linearity | < ± 0.5 % FS |
| Non-Repeatability | < ± 0.3 % FS |
| Hysteresis | < ± 0.3 % FS |
| Creep (30 minutes) | < ± 0.1 % FS |
| Temp Effect on Output | 0.1% FS/10 ℃ |
| Temp Effect on Zero | 0.1% FS/10 ℃ |
| Recommended voltage | 5-15V |
| Response frequency | 10kHz |
| Insulation Resistance | ≥5000MΩ/100VDC |
| Maximum Overload | 200% |
| Operating Temp Range | -20~80℃ |
| Safe Overload | 150% |
| Cable specifications | Φ3*2m |
| Cable ultimate tension | 10kg |


Product Dimension Drawing

Application

Company Profile












